Cricket fans were treated to a thrilling showdown as the head-to-head matchups between Afghanistan vs Australia captivated global audiences. In a high-octane encounter that had cricket fans on the edge of their seats, the Afghanistan national cricket team vs Australian men’s cricket team match scorecard became the talk of the tournament.
This high-stakes clash brought together Afghanistan’s rising stars and Australia’s seasoned powerhouses in a battle that showcased skill, strategy, and raw determination. From blistering boundaries to game-changing wickets, the match delivered unforgettable moments that resonated deeply with cricket fans around the world.
As the match unfolded, each over added a new layer of excitement, with the scorecard reflecting the nail-biting momentum shifts. Whether it was Afghanistan’s explosive batting display or Australia’s disciplined bowling attack, the Australian men’s cricket team vs Afghanistan national cricket team match scorecard told the gripping story of two teams giving it their all on the world stage.
Cricket fans and analysts alike poured over every stat and milestone, making this contest one for the history books.
Afghanistan vs Australian– Last 5 Recent Matches (2025-2015) Summary
Tournament | Venue | Date | Toss | Afghanistan | Australia | Result | Series | Player of the Match |
---|---|---|---|---|---|---|---|---|
ICC Men’s T20 World Cup 2024 | Arnos Vale Ground, Kingstown, St Vincent | 22nd June, 2024 | Australia elected to bowl | 148/6 (20 overs) | 127 all out (19.2 overs) | Afghanistan won by 21 runs | Super Eights, Group 1 | Gulbadin Naib (4/20) |
ICC Cricket World Cup 2023 | Wankhede Stadium, Mumbai | 7th November, 2023 | Australia elected to field | 291/5 (50 overs) | 293/7 (46.5 overs) | Australia won by 3 wickets (with 19 balls remaining) | Group Stage | Glenn Maxwell (201* & 1/55) |
ICC Champions Trophy 2025 | Gaddafi Stadium, Lahore | 28th February, 2025 | Afghanistan elected to bat | 273 (50 overs) | 109/1 (12.5 overs) | No result (match abandoned due to rain) | Group Stage | N/A |
ICC Cricket World Cup 2019 | County Ground, Bristol | 1st June, 2019 | Afghanistan elected to bat | 207 (50 overs) | 209/3 (34.5 overs) | Australia won by 7 wickets (with 91 balls remaining) | Group Stage | David Warner (89*) |
ICC Cricket World Cup 2015 | WACA Ground, Perth | 4th March, 2015 | Afghanistan elected to field | 142 (37.3 overs) | 417/6 (50 overs) | Australia won by 275 runs | Pool A | David Warner (178) |
Afghanistan vs Australia – T20 Match Scorecards (Last 2 Encounters)
Afghanistan vs Australia – Super Eights Match Scorecard, ICC Men’s T20 World Cup 2024, 22 June Arnos Vale Ground, St Vincent
Field | Details |
---|---|
Tournament | ICC Men’s T20 World Cup 2024 |
Venue | Arnos Vale Ground, Kingstown, St Vincent |
Date | 22nd June, 2024 |
Toss | Australia elected to bowl |
Australia | 127 all out (19.2 overs) |
Afghanistan | 148/6 (20 overs) |
Result | Afghanistan won by 21 runs |
Series | Super Eights, Group 1 |
Player of the Match | Gulbadin Naib (4/20) |

Afghanistan vs Australia – Group 1 Match Scorecard, ICC Men’s T20 World Cup 2022, Adelaide Oval (4th November)
Field | Details |
---|---|
Tournament | ICC Men’s T20 World Cup 2022 |
Venue | Adelaide Oval, Adelaide |
Date | 4th November, 2022 |
Toss | Australia elected to field |
Australia | 168/8 (20 overs) |
Afghanistan | 164/7 (20 overs) |
Result | Australia won by 4 runs |
Series | Group 1 |
Player of the Match | Glenn Maxwell (54*) |
Afghanistan vs Australia: Scorecards of the Last 5 ODI Matches
Afghanistan vs Australia – ICC Champions Trophy 2025, Match 10 | Scorecard | 28 February | Gaddafi Stadium, Lahore
Field | Details |
---|---|
Tournament | ICC Champions Trophy 2025 |
Venue | Gaddafi Stadium, Lahore |
Date | 28th February, 2025 |
Toss | Afghanistan (elected to bat) |
Australia | 109/1 (12.5 overs) |
Afghanistan | 273 (50 overs) |
Result | No result (match abandoned due to rain) |
Series | Group Stage |
Player of the Match | N/A |

Afghanistan vs Australia – ICC Cricket World Cup 2023, Match 39 Scorecard (7 Nov, Wankhede Stadium, Mumbai)
Field | Details |
---|---|
Tournament | ICC Cricket World Cup 2023 |
Venue | Wankhede Stadium, Mumbai |
Date | 7th November, 2023 |
Toss | Australia (elected to field) |
Australia | 293/7 (46.5 overs) |
Afghanistan | 291/5 (50 overs) |
Result | Australia won by 3 wickets (with 19 balls remaining) |
Series | Group Stage |
Player of the Match | Glenn Maxwell (201* & 1/55) |
Afghanistan vs Australia – Match 4 Scorecard, ICC Cricket World Cup 2019, County Ground, Bristol – June 1, 2019
Field | Details |
---|---|
Tournament | ICC Cricket World Cup 2019 |
Venue | County Ground, Bristol |
Date | 1st June, 2019 |
Toss | Afghanistan (elected to bat) |
Australia | 209/3 (34.5 overs) |
Afghanistan | 207 (50 overs) |
Result | Australia won by 7 wickets (with 91 balls remaining) |
Series | Group Stage |
Player of the Match | David Warner (89*) |
READ MORE: Sunrisers Hyderabad vs Delhi Capitals – Full Scorecard
Afghanistan vs Australia – 2015 ICC World Cup, Match 26 Scorecard (4 March, WACA Ground, Perth)
Field | Details |
---|---|
Tournament | ICC Cricket World Cup 2015 |
Venue | WACA Ground, Perth |
Date | 4th March, 2015 |
Toss | Afghanistan (elected to field) |
Australia | 417/6 (50 overs) |
Afghanistan | 142 (37.3 overs) |
Result | Australia won by 275 runs |
Series | Pool A |
Player of the Match | David Warner (178) |

Afghanistan vs Australia – Match Scorecard (Only ODI, Sharjah Cricket Stadium, 25 August 2012)
Field | Details |
---|---|
Tournament | Australia tour of United Arab Emirates 2012 |
Venue | Sharjah Cricket Stadium |
Date | 25th August, 2012 |
Toss | Australia (elected to bat) |
Australia | 272/8 (50 overs) |
Afghanistan | 206 (43.5 overs) |
Result | Australia won by 66 runs |
Series | Only ODI |
Player of the Match | Mitchell Starc (4/47) |
Cricket fans were treated to a thrilling showdown as the head-to-head matchups betweenAfghanistan vs Australia continued to showcase intense competition. In recent encounters, Australia has consistently come out on top, winning the majority of the matches. Across five of the most recent games, Australia claimed victories in four, including notable wins in the ICC Cricket World Cups of 2019 and 2023. The only exception was in the 2024 ICC Men’s T20 World Cup, where Afghanistan managed to defeat Australia by 21 runs, thanks to an outstanding performance from Gulbadin Naib, who took 4 wickets for 20 runs.
Despite this isolated defeat, Australia has demonstrated dominance in their encounters, with players like Glenn Maxwell and David Warner frequently delivering match-winning performances, especially in high-pressure World Cup fixtures. However, Afghanistan has shown resilience and the ability to compete, particularly in the T20 format, where they have tested Australia more closely. Their 2024 victory highlighted the potential for upsets in shorter formats, with Afghanistan posting a competitive total and defending it effectively.
In ODIs, Australia has typically been too strong, with comprehensive wins—such as in the 2015 and 2019 World Cups—highlighting the gap in experience and depth between the two teams. While Afghanistan continues to make strides, especially in the T20 format, Australia remains the dominant side in this growing rivalry.